Every new Match Attax binder begins with a glorious run of easy victories. The first few packets fill page after page, the duplicates have not yet taken over the table, and completing the collection feels entirely possible.
Then the gaps begin to stare back at you.
Match Attax 2026/27 is especially good at creating that moment. This is the 20th-anniversary collection, and the official UK checklist contains 559 entries: a 491-card numbered run plus 68 additional chase cards, Limited Editions and product exclusives.
Below you will find the complete checklist as published by Topps, followed by a practical explanation of the rarity system and what ‘complete’ can sensibly mean. The official document was compiled on 30 June 2026 and remains subject to change, so this guide will be updated when Topps revises the UK checklist.
Last checked against the official Topps UK checklist: 14 September 2026.
Match Attax 2026/27 checklist summary
The collection is easier to understand when it is split into two parts. The first is the 491-card numbered run. The second contains 68 separately coded anniversary, exclusive and ultimate chase cards.
| Checklist section | Cards | What it contains |
|---|---|---|
| Numbered run | 491 | Infinity, 25 club sections, Slick, Genuine Genius, All-Time 100 Club and Attax Supreme Master |
| Additional entries | 68 | Anniversary cards, tin exclusives, WHOOSH!, Enigma, Mystical, Festive Edition, Black Nitro and the Tactic Card |
| Total | 559 | All entries in the official launch checklist |
The coloured rarity parallels are alternative versions of cards from the base-card family. They do not create another separately numbered 559-card checklist.
The complete numbered checklist: cards 1-491
Open a section below to find the card number, player, position, gameplay value and card type. The type names have been written out in full so you do not have to keep returning to the abbreviation key.
Infinity – cards 1-9
| No. | Player | Pos. | Value | Card type |
|---|---|---|---|---|
| 1 | Luka Modrić | M | 12.0M | Infinity |
| 2 | Antoine Semenyo | F | 13.0M | Infinity |
| 3 | Ousmane Dembélé | F | 14.5M | Infinity |
| 4 | Morgan Rogers | M | 11.0M | Infinity |
| 5 | Hugo Ekitike | F | 12.5M | Infinity |
| 6 | Felix Nmecha | M | 10.0M | Infinity |
| 7 | Declan Rice | M | 13.5M | Infinity |
| 8 | Michael Olise | F | 13.5M | Infinity |
| 9 | Bruno Fernandes | M | 13.5M | Infinity |
Arsenal FC – cards 10-27
| No. | Player | Pos. | Value | Card type |
|---|---|---|---|---|
| 10 | David Raya | G | 9.0M | Squad Player |
| 11 | William Saliba | D | 8.5M | Squad Player |
| 12 | Gabriel Magalhães | D | 9.0M | Squad Player |
| 13 | Riccardo Calafiori | D | 7.5M | Squad Player |
| 14 | Myles Lewis-Skelly | D | 7.0M | Squad Player |
| 15 | Martín Zubimendi | M | 7.5M | Squad Player |
| 16 | Martin Ødegaard | M | 8.0M | Leader |
| 17 | Declan Rice | M | 9.0M | Squad Player |
| 18 | Eberechi Eze | M | 8.0M | Squad Player |
| 19 | Max Dowman | M | 6.5M | Attax Debutant |
| 20 | Gabriel Martinelli | F | 7.0M | Squad Player |
| 21 | Viktor Gyökeres | F | 8.0M | Squad Player |
| 22 | Bukayo Saka | F | 8.5M | Squad Player |
| 23 | Jurriën Timber | D | 10.0M | Man of the Match Wildcard |
| 24 | Noni Madueke | F | 8.5M | Power Play Signature Style |
| 25 | Leandro Trossard | F | 9.5M | Goaliaths |
| 26 | Gabriel Magalhães | D | 11.5M | Fortress |
| 27 | Declan Rice | M | 12.5M | 20th Anniversary Limited Edition |
Manchester City – cards 28-45
| No. | Player | Pos. | Value | Card type |
|---|---|---|---|---|
| 28 | Gianluigi Donnarumma | G | 9.5M | Squad Player |
| 29 | Rúben Dias | D | 8.5M | Leader |
| 30 | Marc Guéhi | D | 8.5M | Squad Player |
| 31 | Abdukodir Khusanov | D | 7.5M | Squad Player |
| 32 | Nico O'Reilly | D | 7.5M | Squad Player |
| 33 | Rodri | M | 11.0M | Attax Master |
| 34 | Tijjani Reijnders | M | 7.5M | Squad Player |
| 35 | Phil Foden | M | 8.0M | Squad Player |
| 36 | Rayan Cherki | M | 8.5M | Squad Player |
| 37 | Antoine Semenyo | F | 8.5M | Squad Player |
| 38 | Jérémy Doku | F | 8.5M | Squad Player |
| 39 | Omar Marmoush | F | 7.5M | Squad Player |
| 40 | Erling Haaland | F | 9.5M | Squad Player |
| 41 | Savinho | M | 9.0M | Man of the Match Wildcard |
| 42 | Tijjani Reijnders | M | 9.0M | Power Play Signature Style |
| 43 | Phil Foden | M | 10.5M | Goaliaths |
| 44 | Joško Gvardiol | D | 10.0M | Fortress |
| 45 | Antoine Semenyo | F | 12.0M | 20th Anniversary Limited Edition |
Manchester United – cards 46-63
| No. | Player | Pos. | Value | Card type |
|---|---|---|---|---|
| 46 | Senne Lammens | G | 6.5M | Squad Player |
| 47 | Luke Shaw | D | 7.5M | Squad Player |
| 48 | Leny Yoro | D | 6.5M | Squad Player |
| 49 | Harry Maguire | D | 7.0M | Squad Player |
| 50 | Patrick Dorgu | D | 7.0M | Squad Player |
| 51 | Kobbie Mainoo | M | 7.5M | Squad Player |
| 52 | Bruno Fernandes | M | 9.0M | Leader |
| 53 | Manuel Ugarte | M | 6.0M | Squad Player |
| 54 | JJ Gabriel | F | 5.0M | Attax Debutant |
| 55 | Matheus Cunha | F | 8.0M | Squad Player |
| 56 | Amad | F | 7.5M | Squad Player |
| 57 | Bryan Mbeumo | F | 8.0M | Squad Player |
| 58 | Benjamin Šeško | F | 7.5M | Squad Player |
| 59 | Diogo Dalot | D | 9.0M | Man of the Match Wildcard |
| 60 | Mason Mount | M | 8.5M | Power Play Signature Style |
| 61 | Benjamin Šeško | F | 10.0M | Goaliaths |
| 62 | Lisandro Martínez | D | 10.0M | Fortress |
| 63 | Matheus Cunha | F | 10.5M | 20th Anniversary Limited Edition |
Aston Villa – cards 64-81
| No. | Player | Pos. | Value | Card type |
|---|---|---|---|---|
| 64 | Emiliano Martínez | G | 7.5M | Squad Player |
| 65 | Pau Torres | D | 7.5M | Squad Player |
| 66 | Ezri Konsa | D | 7.5M | Squad Player |
| 67 | Ian Maatsen | D | 6.5M | Squad Player |
| 68 | Matty Cash | D | 6.5M | Squad Player |
| 69 | Boubacar Kamara | M | 6.5M | Squad Player |
| 70 | Amadou Onana | M | 7.5M | Squad Player |
| 71 | Youri Tielemans | M | 7.0M | Squad Player |
| 72 | Morgan Rogers | M | 7.5M | Squad Player |
| 73 | John McGinn | M | 7.5M | Leader |
| 74 | Tammy Abraham | F | 6.5M | Squad Player |
| 75 | Alysson | F | 5.5M | Attax Debutant |
| 76 | Ollie Watkins | F | 8.0M | Squad Player |
| 77 | Lucas Digne | D | 8.0M | Man of the Match Wildcard |
| 78 | Ollie Watkins | F | 9.0M | Power Play Signature Style |
| 79 | Emiliano Buendía | M | 8.5M | Goaliaths |
| 80 | Tyrone Mings | D | 8.0M | Fortress |
| 81 | Morgan Rogers | M | 10.0M | 20th Anniversary Limited Edition |
Liverpool FC – cards 82-99
| No. | Player | Pos. | Value | Card type |
|---|---|---|---|---|
| 82 | Alisson Becker | G | 9.0M | Squad Player |
| 83 | Virgil van Dijk | D | 9.0M | Leader |
| 84 | Jérémy Jacquet | D | 6.5M | Attax Debutant |
| 85 | Jeremie Frimpong | D | 7.5M | Squad Player |
| 86 | Dominik Szoboszlai | M | 8.5M | Squad Player |
| 87 | Alexis Mac Allister | M | 8.0M | Squad Player |
| 88 | Ryan Gravenberch | M | 8.5M | Squad Player |
| 89 | Florian Wirtz | M | 9.0M | Squad Player |
| 90 | Victor Muñoz | F | 7.0M | Squad Player |
| 91 | Rio Ngumoha | F | 6.5M | Squad Player |
| 92 | Alexander Isak | F | 8.0M | Squad Player |
| 93 | Hugo Ekitike | F | 8.5M | Squad Player |
| 94 | Cody Gakpo | F | 8.5M | Squad Player |
| 95 | Milos Kerkez | D | 11.0M | Man of the Match Wildcard |
| 96 | Alexander Isak | F | 9.5M | Power Play Signature Style |
| 97 | Hugo Ekitike | F | 11.5M | Goaliaths |
| 98 | Virgil van Dijk | D | 11.5M | Fortress |
| 99 | Dominik Szoboszlai | M | 12.0M | 20th Anniversary Limited Edition |
AFC Bournemouth – cards 100-117
| No. | Player | Pos. | Value | Card type |
|---|---|---|---|---|
| 100 | Đorđe Petrović | G | 7.0M | Squad Player |
| 101 | Julio Soler | D | 5.5M | Squad Player |
| 102 | Bafodé Diakité | D | 7.0M | Squad Player |
| 103 | Veljko Milosavljevic | D | 6.0M | Squad Player |
| 104 | Tyler Adams | M | 7.0M | Leader |
| 105 | Alex Scott | M | 7.0M | Squad Player |
| 106 | Alex Tóth | M | 5.0M | Squad Player |
| 107 | Justin Kluivert | M | 6.5M | Squad Player |
| 108 | David Brooks | F | 6.0M | Squad Player |
| 109 | Amine Adli | F | 6.0M | Squad Player |
| 110 | Rayan | F | 6.5M | Attax Debutant |
| 111 | Junior Kroupi | F | 7.0M | Squad Player |
| 112 | Evanilson | F | 7.5M | Squad Player |
| 113 | Rayan | F | 9.0M | Man of the Match Wildcard |
| 114 | Tyler Adams | M | 8.0M | Power Play Signature Style |
| 115 | Junior Kroupi | F | 9.5M | Goaliaths |
| 116 | James Hill | D | 8.0M | Fortress |
| 117 | Evanilson | F | 10.0M | 20th Anniversary Limited Edition |
FC Barcelona – cards 118-135
| No. | Player | Pos. | Value | Card type |
|---|---|---|---|---|
| 118 | Joan García | G | 7.0M | Squad Player |
| 119 | Ronald Araújo | D | 7.5M | Squad Player |
| 120 | Marc Casadó | D | 6.5M | Squad Player |
| 121 | Pau Cubarsí | D | 8.0M | Squad Player |
| 122 | Gerard Martín | D | 6.5M | Squad Player |
| 123 | Frenkie de Jong | M | 10.0M | Attax Master |
| 124 | Fermín López | M | 7.5M | Squad Player |
| 125 | Pedri | M | 8.5M | Squad Player |
| 126 | Gavi | M | 7.5M | Squad Player |
| 127 | Dani Olmo | M | 7.0M | Squad Player |
| 128 | Lamine Yamal | F | 9.0M | Squad Player |
| 129 | Anthony Gordon | F | 8.0M | Squad Player |
| 130 | Raphinha | F | 9.0M | Leader |
| 131 | Marc Bernal | M | 9.0M | Man of the Match Wildcard |
| 132 | Alejandro Balde | D | 9.0M | Power Play Signature Style |
| 133 | Raphinha | F | 13.0M | Goaliaths |
| 134 | Jules Koundé | D | 10.0M | Fortress |
| 135 | Ferran Torres | F | 11.0M | 20th Anniversary Limited Edition |
Real Madrid C.F. – cards 136-153
| No. | Player | Pos. | Value | Card type |
|---|---|---|---|---|
| 136 | Thibaut Courtois | G | 8.5M | Leader |
| 137 | Ibrahima Konaté | D | 8.5M | Squad Player |
| 138 | Trent Alexander-Arnold | D | 7.5M | Squad Player |
| 139 | Marc Cucurella | D | 8.0M | Squad Player |
| 140 | Éder Militão | D | 8.0M | Squad Player |
| 141 | Aurélien Tchouaméni | M | 9.5M | Attax Master |
| 142 | Eduardo Camavinga | M | 8.0M | Squad Player |
| 143 | Federico Valverde | M | 8.0M | Squad Player |
| 144 | Jude Bellingham | M | 9.0M | Squad Player |
| 145 | Bernardo Silva | M | 8.0M | Squad Player |
| 146 | Kylian Mbappé | F | 9.5M | Squad Player |
| 147 | Franco Mastantuono | F | 7.0M | Squad Player |
| 148 | Vini Jr. | F | 9.0M | Squad Player |
| 149 | Álvaro Carreras | D | 9.0M | Man of the Match Wildcard |
| 150 | Rodrygo | F | 9.5M | Power Play Signature Style |
| 151 | Gonzalo García | F | 8.5M | Goaliaths |
| 152 | Federico Valverde | M | 9.0M | Fortress |
| 153 | Arda Güler | M | 10.5M | 20th Anniversary Limited Edition |
Villarreal CF – cards 154-171
| No. | Player | Pos. | Value | Card type |
|---|---|---|---|---|
| 154 | Santiago Mouriño | D | 6.5M | Squad Player |
| 155 | Pau Navarro | D | 5.0M | Squad Player |
| 156 | Sergi Cardona | D | 6.0M | Squad Player |
| 157 | Renato Veiga | D | 6.5M | Squad Player |
| 158 | Pape Gueye | M | 6.0M | Squad Player |
| 159 | Santi Comesaña | M | 6.5M | Squad Player |
| 160 | Tajon Buchanan | M | 6.0M | Squad Player |
| 161 | Alberto Moleiro | M | 7.0M | Attax Debutant |
| 162 | Nicolas Pépé | F | 7.0M | Squad Player |
| 163 | Ayoze Pérez | F | 6.0M | Squad Player |
| 164 | Georges Mikautadze | F | 7.0M | Squad Player |
| 165 | Tani Oluwaseyi | F | 5.5M | Squad Player |
| 166 | Gerard Moreno | F | 6.5M | Leader |
| 167 | Nicolas Pépé | F | 9.5M | Man of the Match Wildcard |
| 168 | Tajon Buchanan | M | 7.0M | Power Play Signature Style |
| 169 | Alberto Moleiro | M | 9.5M | Goaliaths |
| 170 | Juan Foyth | D | 8.0M | Fortress |
| 171 | Renato Veiga | D | 9.0M | 20th Anniversary Limited Edition |
Atlético de Madrid – cards 172-189
| No. | Player | Pos. | Value | Card type |
|---|---|---|---|---|
| 172 | Jan Oblak | G | 8.5M | Squad Player |
| 173 | José María Giménez | D | 8.0M | Squad Player |
| 174 | Robin Le Normand | D | 7.5M | Squad Player |
| 175 | Dávid Hancko | D | 7.5M | Squad Player |
| 176 | Johnny Cardoso | M | 7.0M | Squad Player |
| 177 | Koke | M | 8.0M | Leader |
| 178 | Álex Baena | M | 7.5M | Squad Player |
| 179 | Pablo Barrios | M | 7.0M | Squad Player |
| 180 | Marcos Llorente | M | 8.0M | Squad Player |
| 181 | Giuliano Simeone | M | 7.0M | Attax Debutant |
| 182 | Ademola Lookman | F | 8.0M | Squad Player |
| 183 | Alexander Sørloth | F | 7.0M | Squad Player |
| 184 | Julián Alvarez | F | 8.5M | Squad Player |
| 185 | Nahuel Molina | D | 9.5M | Man of the Match Wildcard |
| 186 | Thiago Almada | M | 7.0M | Power Play Signature Style |
| 187 | Alexander Sørloth | F | 9.5M | Goaliaths |
| 188 | Robin Le Normand | D | 9.5M | Fortress |
| 189 | Ademola Lookman | F | 10.5M | 20th Anniversary Limited Edition |
Real Betis Balompié – cards 190-207
| No. | Player | Pos. | Value | Card type |
|---|---|---|---|---|
| 190 | Natan | D | 7.5M | Squad Player |
| 191 | Valentín Gómez | D | 6.5M | Squad Player |
| 192 | Marc Bartra | D | 6.5M | Squad Player |
| 193 | Ángel Ortiz | D | 6.0M | Squad Player |
| 194 | Marc Roca | M | 6.0M | Squad Player |
| 195 | Pablo Fornals | M | 6.5M | Squad Player |
| 196 | Nelson Deossa | M | 6.0M | Squad Player |
| 197 | Giovani Lo Celso | M | 6.5M | Squad Player |
| 198 | Isco | M | 7.0M | Leader |
| 199 | Abde Ezzalzouli | F | 7.0M | Squad Player |
| 200 | Aitor Ruibal | F | 5.5M | Squad Player |
| 201 | Cucho Hernández | F | 6.5M | Attax Debutant |
| 202 | Antony | F | 7.5M | Squad Player |
| 203 | Álvaro Fidalgo | M | 8.0M | Man of the Match Wildcard |
| 204 | Héctor Bellerín | D | 7.5M | Power Play Signature Style |
| 205 | Rodrigo Riquelme | F | 8.5M | Goaliaths |
| 206 | Diego Llorente | D | 8.0M | Fortress |
| 207 | Antony | F | 10.0M | 20th Anniversary Limited Edition |
FC Bayern München – cards 208-225
| No. | Player | Pos. | Value | Card type |
|---|---|---|---|---|
| 208 | Manuel Neuer | G | 8.5M | Leader |
| 209 | Dayot Upamecano | D | 8.0M | Squad Player |
| 210 | Alphonso Davies | D | 8.0M | Squad Player |
| 211 | Jonathan Tah | D | 7.5M | Squad Player |
| 212 | Josip Stanišić | D | 7.5M | Squad Player |
| 213 | Joshua Kimmich | M | 8.5M | Squad Player |
| 214 | Ismael Saibari | M | 7.5M | Squad Player |
| 215 | Aleksandar Pavlović | M | 7.0M | Squad Player |
| 216 | Lennart Karl | M | 7.5M | Attax Debutant |
| 217 | Jamal Musiala | M | 8.5M | Squad Player |
| 218 | Michael Olise | F | 9.0M | Squad Player |
| 219 | Luis Díaz | F | 8.5M | Squad Player |
| 220 | Harry Kane | F | 9.5M | Squad Player |
| 221 | Konrad Laimer | M | 9.5M | Man of the Match Wildcard |
| 222 | Michael Olise | F | 10.0M | Power Play Signature Style |
| 223 | Luis Díaz | F | 12.0M | Goaliaths |
| 224 | Minjae Kim | D | 8.5M | Fortress |
| 225 | Manuel Neuer | G | 12.0M | 20th Anniversary Limited Edition |
Borussia Dortmund – cards 226-243
| No. | Player | Pos. | Value | Card type |
|---|---|---|---|---|
| 226 | Gregor Kobel | G | 8.5M | Leader |
| 227 | Nico Schlotterbeck | D | 8.0M | Squad Player |
| 228 | Waldemar Anton | D | 7.0M | Squad Player |
| 229 | Daniel Svensson | D | 6.5M | Squad Player |
| 230 | Felix Nmecha | M | 6.5M | Squad Player |
| 231 | Marcel Sabitzer | M | 6.5M | Squad Player |
| 232 | Jobe Bellingham | M | 6.5M | Squad Player |
| 233 | Carney Chukwuemeka | M | 5.5M | Squad Player |
| 234 | Samuele Inacio | F | 5.5M | Attax Debutant |
| 235 | Fábio Silva | F | 6.0M | Squad Player |
| 236 | Karim Adeyemi | F | 7.0M | Squad Player |
| 237 | Maximilian Beier | F | 7.0M | Squad Player |
| 238 | Serhou Guirassy | F | 7.5M | Squad Player |
| 239 | Yan Couto | D | 9.5M | Man of the Match Wildcard |
| 240 | Nico Schlotterbeck | D | 9.0M | Power Play Signature Style |
| 241 | Maximilian Beier | F | 9.5M | Goaliaths |
| 242 | Julian Ryerson | D | 8.5M | Fortress |
| 243 | Felix Nmecha | M | 9.0M | 20th Anniversary Limited Edition |
RB Leipzig – cards 244-261
| No. | Player | Pos. | Value | Card type |
|---|---|---|---|---|
| 244 | Péter Gulácsi | G | 7.0M | Squad Player |
| 245 | Castello Lukeba | D | 7.5M | Squad Player |
| 246 | Willi Orbán | D | 7.0M | Squad Player |
| 247 | David Raum | D | 7.0M | Leader |
| 248 | El Chadaille Bitshiabu | D | 6.5M | Squad Player |
| 249 | Assan Ouédraogo | M | 6.5M | Squad Player |
| 250 | Nicolas Seiwald | M | 6.0M | Squad Player |
| 251 | Christoph Baumgartner | M | 7.0M | Squad Player |
| 252 | Antonio Nusa | M | 6.5M | Squad Player |
| 253 | Yan Diomande | F | 7.0M | Attax Debutant |
| 254 | Johan Bakayoko | F | 6.5M | Squad Player |
| 255 | Conrad Harder | F | 6.5M | Squad Player |
| 256 | Rômulo | F | 6.5M | Squad Player |
| 257 | Ridle Baku | D | 9.0M | Man of the Match Wildcard |
| 258 | Antonio Nusa | M | 7.5M | Power Play Signature Style |
| 259 | Rômulo | F | 9.0M | Goaliaths |
| 260 | Castello Lukeba | D | 9.0M | Fortress |
| 261 | Yan Diomande | F | 9.5M | 20th Anniversary Limited Edition |
VfB Stuttgart – cards 262-279
| No. | Player | Pos. | Value | Card type |
|---|---|---|---|---|
| 262 | Josha Vagnoman | D | 6.0M | Squad Player |
| 263 | Maximilian Mittelstädt | D | 7.0M | Squad Player |
| 264 | Jeff Chabot | D | 6.5M | Squad Player |
| 265 | Ramon Hendriks | D | 6.5M | Attax Debutant |
| 266 | Chema Andrés | M | 5.5M | Squad Player |
| 267 | Atakan Karazor | M | 6.0M | Leader |
| 268 | Angelo Stiller | M | 7.5M | Squad Player |
| 269 | Chris Führich | M | 7.0M | Squad Player |
| 270 | Bilal El Khannouss | M | 6.5M | Squad Player |
| 271 | Tiago Tomás | F | 6.0M | Squad Player |
| 272 | Jamie Leweling | F | 7.0M | Squad Player |
| 273 | Deniz Undav | F | 7.5M | Squad Player |
| 274 | Ermedin Demirović | F | 7.0M | Squad Player |
| 275 | Lorenz Assignon | D | 8.0M | Man of the Match Wildcard |
| 276 | Angelo Stiller | M | 8.5M | Power Play Signature Style |
| 277 | Jamie Leweling | F | 9.5M | Goaliaths |
| 278 | Finn Jeltsch | D | 8.5M | Fortress |
| 279 | Deniz Undav | F | 10.0M | 20th Anniversary Limited Edition |
Bayer 04 Leverkusen – cards 280-297
| No. | Player | Pos. | Value | Card type |
|---|---|---|---|---|
| 280 | Mark Flekken | G | 6.5M | Squad Player |
| 281 | Arthur | D | 5.5M | Squad Player |
| 282 | Loïc Badé | D | 6.5M | Squad Player |
| 283 | Edmond Tapsoba | D | 7.0M | Squad Player |
| 284 | Robert Andrich | M | 6.5M | Leader |
| 285 | Exequiel Palacios | M | 7.5M | Squad Player |
| 286 | Aleix García | M | 7.5M | Squad Player |
| 287 | Malik Tillman | M | 7.5M | Squad Player |
| 288 | Ibrahim Maza | M | 6.5M | Squad Player |
| 289 | Kerim Alajbegović | F | 6.0M | Attax Debutant |
| 290 | Ernest Poku | F | 7.0M | Squad Player |
| 291 | Eliesse Ben Seghir | F | 6.0M | Squad Player |
| 292 | Patrik Schick | F | 7.5M | Squad Player |
| 293 | Equi Fernández | M | 10.0M | Man of the Match Wildcard |
| 294 | Lucas Vázquez | D | 7.5M | Power Play Signature Style |
| 295 | Christian Kofane | F | 9.0M | Goaliaths |
| 296 | Jarell Quansah | D | 9.0M | Fortress |
| 297 | Malik Tillman | M | 10.0M | 20th Anniversary Limited Edition |
FC Porto – cards 298-315
| No. | Player | Pos. | Value | Card type |
|---|---|---|---|---|
| 298 | Nehuén Pérez | D | 6.0M | Squad Player |
| 299 | Jan Bednarek | D | 6.5M | Squad Player |
| 300 | Jakub Kiwior | D | 7.0M | Squad Player |
| 301 | Zaidu Sanusi | D | 6.0M | Squad Player |
| 302 | Francisco Moura | D | 6.0M | Squad Player |
| 303 | Alberto Costa | D | 6.5M | Squad Player |
| 304 | Alan Varela | M | 6.5M | Leader |
| 305 | Victor Froholdt | M | 7.0M | Attax Debutant |
| 306 | Gabri Veiga | M | 7.5M | Squad Player |
| 307 | Rodrigo Mora | M | 7.0M | Squad Player |
| 308 | Borja Sainz | F | 6.5M | Squad Player |
| 309 | Pepê | F | 6.0M | Squad Player |
| 310 | Samu Aghehowa | F | 7.5M | Squad Player |
| 311 | William Gomes | F | 9.0M | Man of the Match Wildcard |
| 312 | Samu Aghehowa | F | 8.5M | Power Play Signature Style |
| 313 | Rodrigo Mora | M | 9.5M | Goaliaths |
| 314 | Alan Varela | M | 8.0M | Fortress |
| 315 | Gabri Veiga | M | 10.0M | 20th Anniversary Limited Edition |
SL Benfica – cards 316-333
| No. | Player | Pos. | Value | Card type |
|---|---|---|---|---|
| 316 | Amar Dedić | D | 6.5M | Squad Player |
| 317 | António Silva | D | 7.0M | Leader |
| 318 | Tomás Araújo | D | 7.5M | Squad Player |
| 319 | Samuel Dahl | D | 7.0M | Attax Debutant |
| 320 | Richard Ríos | M | 7.5M | Squad Player |
| 321 | Fredrik Aursnes | M | 6.5M | Squad Player |
| 322 | Leandro Barreiro | M | 6.5M | Squad Player |
| 323 | João Rego | M | 5.0M | Squad Player |
| 324 | Georgiy Sudakov | M | 6.0M | Squad Player |
| 325 | Dodi Lukébakio | F | 6.0M | Squad Player |
| 326 | Vangelis Pavlidis | F | 7.5M | Squad Player |
| 327 | Anísio Cabral | F | 4.5M | Squad Player |
| 328 | Bruma | F | 6.0M | Squad Player |
| 329 | Rafa Silva | F | 9.0M | Man of the Match Wildcard |
| 330 | Fredrik Aursnes | M | 8.0M | Power Play Signature Style |
| 331 | Franjo Ivanović | F | 9.0M | Goaliaths |
| 332 | Alexander Bah | D | 8.0M | Fortress |
| 333 | Vangelis Pavlidis | F | 10.0M | 20th Anniversary Limited Edition |
Paris Saint-Germain – cards 334-351
| No. | Player | Pos. | Value | Card type |
|---|---|---|---|---|
| 334 | Lucas Chevalier | G | 7.5M | Squad Player |
| 335 | Marquinhos | D | 9.0M | Leader |
| 336 | Willian Pacho | D | 8.0M | Squad Player |
| 337 | Achraf Hakimi | D | 8.5M | Squad Player |
| 338 | Nuno Mendes | D | 10.0M | Attax Master |
| 339 | João Neves | M | 8.0M | Squad Player |
| 340 | Warren Zaïre-Emery | M | 7.0M | Squad Player |
| 341 | Vitinha | M | 8.5M | Squad Player |
| 342 | Senny Mayulu | M | 6.0M | Squad Player |
| 343 | Bradley Barcola | F | 8.0M | Squad Player |
| 344 | Désiré Doué | F | 8.5M | Squad Player |
| 345 | Khvicha Kvaratskhelia | F | 9.0M | Squad Player |
| 346 | Ousmane Dembélé | F | 9.5M | Squad Player |
| 347 | Ibrahim Mbaye | F | 8.5M | Man of the Match Wildcard |
| 348 | Fabián Ruiz | M | 9.0M | Power Play Signature Style |
| 349 | Dro Fernández | M | 8.5M | Goaliaths |
| 350 | Illia Zabarnyi | D | 9.0M | Fortress |
| 351 | Khvicha Kvaratskhelia | F | 13.0M | 20th Anniversary Limited Edition |
FC Salzburg – cards 352-369
| No. | Player | Pos. | Value | Card type |
|---|---|---|---|---|
| 352 | Aleksa Terzic | D | 5.5M | Squad Player |
| 353 | Frans Krätzig | D | 5.0M | Attax Debutant |
| 354 | Stefan Lainer | D | 6.5M | Squad Player |
| 355 | Dominik Schmid | D | 5.0M | Squad Player |
| 356 | Kevin Boma | D | 5.5M | Squad Player |
| 357 | Maurits Kjaergaard | M | 6.0M | Leader |
| 358 | Soumaila Diabate | M | 6.0M | Squad Player |
| 359 | Sota Kitano | M | 5.5M | Squad Player |
| 360 | Nikolas Veratschnig | M | 5.0M | Squad Player |
| 361 | Yorbe Vertessen | F | 6.0M | Squad Player |
| 362 | Edmund Baidoo | F | 5.0M | Squad Player |
| 363 | Clement Bischoff | F | 4.5M | Squad Player |
| 364 | Karim Konate | F | 6.5M | Squad Player |
| 365 | Frans Krätzig | D | 7.5M | Man of the Match Wildcard |
| 366 | Clement Bischoff | F | 6.0M | Power Play Signature Style |
| 367 | Edmund Baidoo | F | 7.5M | Goaliaths |
| 368 | Tim Drexler | D | 7.5M | Fortress |
| 369 | Yorbe Vertessen | F | 8.5M | 20th Anniversary Limited Edition |
PSV Eindhoven – cards 370-387
| No. | Player | Pos. | Value | Card type |
|---|---|---|---|---|
| 370 | Sergiño Dest | D | 6.0M | Squad Player |
| 371 | Yarek Gasiorowski | D | 6.0M | Squad Player |
| 372 | Ryan Flamingo | D | 6.0M | Squad Player |
| 373 | Mauro Júnior | D | 6.5M | Squad Player |
| 374 | Jerdy Schouten | M | 6.5M | Leader |
| 375 | Joey Veerman | M | 7.0M | Squad Player |
| 376 | Paul Wanner | M | 6.0M | Squad Player |
| 377 | Guus Til | M | 6.5M | Squad Player |
| 378 | Ricardo Pepi | F | 7.0M | Squad Player |
| 379 | Esmir Bajraktarevic | F | 6.0M | Attax Debutant |
| 380 | Dennis Man | F | 6.5M | Squad Player |
| 381 | Ruben van Bommel | F | 6.0M | Squad Player |
| 382 | Ivan Perišić | F | 7.0M | Squad Player |
| 383 | Ricardo Pepi | F | 9.5M | Man of the Match Wildcard |
| 384 | Ivan Perišić | F | 8.0M | Power Play Signature Style |
| 385 | Couhaib Driouech | F | 8.0M | Goaliaths |
| 386 | Armando Obispo | D | 7.5M | Fortress |
| 387 | Guus Til | M | 9.0M | 20th Anniversary Limited Edition |
FC Internazionale Milano – cards 388-405
| No. | Player | Pos. | Value | Card type |
|---|---|---|---|---|
| 388 | Alessandro Bastoni | D | 8.5M | Squad Player |
| 389 | Federico Dimarco | D | 9.5M | Attax Master |
| 390 | Yann-Aurel Bisseck | D | 7.0M | Squad Player |
| 391 | Carlos Augusto | D | 6.5M | Squad Player |
| 392 | Piotr Zieliński | M | 7.5M | Squad Player |
| 393 | Davide Frattesi | M | 6.5M | Squad Player |
| 394 | Petar Sučić | M | 6.5M | Squad Player |
| 395 | Hakan Çalhanoğlu | M | 8.0M | Squad Player |
| 396 | Nicolò Barella | M | 8.0M | Squad Player |
| 397 | Pio Esposito | F | 7.5M | Squad Player |
| 398 | Ange-Yoan Bonny | F | 6.5M | Squad Player |
| 399 | Lautaro Martínez | F | 9.0M | Leader |
| 400 | Marcus Thuram | F | 8.0M | Squad Player |
| 401 | Luis Henrique | M | 9.0M | Man of the Match Wildcard |
| 402 | Andy Diouf | M | 7.5M | Power Play Signature Style |
| 403 | Piotr Zieliński | M | 10.0M | Goaliaths |
| 404 | Manuel Akanji | D | 9.5M | Fortress |
| 405 | Hakan Çalhanoğlu | M | 11.0M | 20th Anniversary Limited Edition |
Atalanta B.C. – cards 406-423
| No. | Player | Pos. | Value | Card type |
|---|---|---|---|---|
| 406 | Marco Carnesecchi | G | 7.5M | Squad Player |
